Compare Iridium hardware
Iridium’s low-latency Internet-of-Things (IoT) solutions leverage the power of the world’s furthest reaching network to extend the high value of intelligent data beyond the barriers of terrestrial networks.
![]() |
![]() |
![]() |
|
|---|---|---|---|
| Iridium 9602 | Iridium 9603 | Iridium Edge | |
| Form Factor | Board-to-Board | Board-to-Board | IP67 rated |
| Dimensions | 41 x 45 x 13mm | 31.5 x 29.6 x 8.1mm | 130 x 80 x 30 (H) |
| Interfaces | AT + Command | AT + Command | RS232 AT command interface On/Off Control lines |
| Power Requirements | +5 V +/- 0.5 V | +5 V +/- 0.5 V | Power Supply (9-32V) SAE J1455 Load dump protected Reverse Polarity Protection |
| Power Consumption | Idle 35 mA Transmit 140 mA Receive 40 mA |
Idle 34 mA Transmit 145 mA Receive 39 mA |
1.6W (peak for short transmitburst) Low Power Modes: < 200uA |
| Operating Temp Range | -40ºC to +85ºC | -40ºC to +85ºC | -40ºC to +85ºC |
| Vibration & Shock | EN60068-2-14:2000 EN60068-2-36:1996 EN60068-2-27:1993 J1455 |
EN60068-2-14:2009 IEC60068-2-64:2008 EN60068-2-27:2009 SAE J1455 |
SAE J1455 SAE J1555 |
| Typical Applications | Personnel and asset tracking,fleet management, environment and safety monitoring, remote automation andcontrol | Personnel and asset tracking,fleet management, environment and safety monitoring, remote automation andcontrol | Asset tracking, fleetmanagement, environment and safety monitoring, remote automation and control |
| Development Kit | YES | YES | YES |
| Services | SBDSM, Iridium Burst® | SBDSM, Iridium Burst® | SBDSM, Iridium Burst® |
| Average Latency | < 20 seconds per 340 bytes(MO) | < 20 seconds per 340 bytes(MO) | < 20 seconds per 340 bytes(MO) |
| Major Network & Regional Certifications | FCC, IC, RED, CE, Anatel,Australia, RoHS, others | FCC, IC, RED, CE, Anatel,Australia, RoHS, others | Iridium® satellite networkcertification, FCC, IC, RED, CE, Anatel, Australia, RoHS |


